Hajipur, Vaishali, Bihar
GST No. 10AAMCP5357L1Z5
Approx. Rs 100 / Square MeterGet Latest Price
Product Details:| Construction Type | New Construction |
| Pool Structure | RCC Pool |
| Pool Type | Residential Pool |
| Finishing Type | Glass Mosaic |
| Project Size | Up to 200 sq ft |
| Service Mode | Turnkey With Material |
| Usage Segment | Hotels & Resorts |
| Location Type | Rooftop |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Product Type | Pool Pump |
| Application | Residential Pool |
| Pool Type | Concrete Pool |
| Material | ABS |
| Phase | Single Phase |
| Power Rating | 0.5 HP |
| Brand Preference | Indian Make |
| Mounting Type | Floor Mounted |
Approx. Rs 500 / Square MeterGet Latest Price
Product Details:| Service Type | Design Only |
| Pool Type | Residential Pool |
| Pool Structure | RCC Pool |
| Project Type | New Project |
| Finishing Type | Glass Mosaic |
| Project Size | Up to 200 sq ft |
| Usage Segment | Hotels & Resorts |
| Service Location | Within City |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:| Pool Type | Frame Pool |
| Material | PVC |
| Pool Size | 6×4 ft |
| Shape | Rectangular |
| Depth | 2 ft |
| Installation Time | Under 30 min |
| Usage | Kids |
| Included Accessories | Filter Pump |
Explore More Products
© Pramsia Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited